Stay at The Plantation Resort
- Rates Valid to 31 March 2009
- Click here for Rates Valid 1 April 2009 to 31 March 2010
| Room Type | Low Season | High Season | Peak Season |
| 1 Bedroom Apartment | $240 | $310 | $340 |
| 1 Bedroom with Study | $260 | $330 | $360 |
| 1 Bedroom with Roof Terrace | $310 | $380 | $410 |
| 1 Bedroom with Study & Roof Terrace | $330 | $400 | $430 |
| 2 Bedroom Apartment | $270 | $340 | $370 |
| 2 Bedroom with Study | $290 | $360 | $390 |
| 2 Bedroom with Roof Terrace | $340 | $410 | $440 |
| 2 Bedroom with Study & Roof Terrace | $360 | $430 | $460 |
| 3 Bedroom Apartment | $330 | $400 | $430 |
| 3 Bedroom with Multi Purpose or Study Room | $350 | $420 | $450 |
| 3 Bedroom with Roof Terrace | $400 | $470 | $500 |
| 3 Bedroom with Study & Roof Terrace | $420 | $490 | $520 |
| One night stays incur a surcharge of $100. Cot/Highchair hire $40 per item for the duration of stay, subject to availability |
|||
| Bedding configurations: 1 Bedroom - Queen, 2 Bedroom - 1 Queen + 2 zip lock King Singles, 3 Bedroom - Queen + 4 zip lock King Singles |
|||
| Seasons: Low: 1/12/08 - 19/12/08, 4/1/09 - 31/3/09 Peak: 20/12/08 - 3/1/09 |
|||
| Room Type | Low Season | High Season | Peak Season |
| 1 Bedroom Apartment | $260 | $330 | $360 |
| 1 Bedroom with Study | $280 | $350 | $380 |
| 1 Bedroom with Roof Terrace | $330 | $400 | $430 |
| 1 Bedroom with Study & Roof Terrace | $350 | $420 | $450 |
| 2 Bedroom Apartment | $290 | $360 | $390 |
| 2 Bedroom with Study | $310 | $380 | $410 |
| 2 Bedroom with Roof Terrace | $360 | $430 | $460 |
| 2 Bedroom with Study & Roof Terrace | $380 | $450 | $480 |
| 3 Bedroom Apartment | $350 | $420 | $450 |
| 3 Bedroom with Multi Purpose or Study Room | $370 | $440 | $470 |
| 3 Bedroom with Roof Terrace | $420 | $490 | $520 |
| 3 Bedroom with Study & Roof Terrace | $440 | $510 | $540 |
| One night stays incur a surcharge of $100. Cot/Highchair hire $40 per item for the duration of stay, subject to availability |
|||
| Bedding configurations: 1 Bedroom - Queen, 2 Bedroom - 1 Queen + 2 zip lock King Singles, 3 Bedroom - Queen + 4 zip lock King Singles |
|||
| Seasons: Low: 1/4/09 - 9/4/09, 27/4/09 - 26/6/09, 27/7/09 - 18/9/09, 19/10/09 - 11/12/09, 27/1/10 - 31/3/10 High: 14/4/09 - 26/4/09, 27/6/09 - 26/7/09, 19/9/09 - 18/10/09, 12/12/09 - 22/12/09, 4/1/10 - 26/1/10 Peak: 10/4/09 - 14/3/09, 23/12/09 - 3/1/10 |
|||
